18.5 Ft. – 21.5 Ft. Wide
w/Taller Door
& Side Wall Options
(21.5 x 30 with 12 x 14 garage door and walk door pictured)
- Walk door included.
18.5 x 24 | 6137 |
18.5 x 30 | 7355 |
18.5 x 35 | 8105 |
18.5 x 40 | 9077 |
21.5 x 24 | 6483 |
21.5 x 30 | 7788 |
21.5 x 35 | 8736 |
21.5 x 40 | 9739 |
18.5 x 24 | 7001 |
18.5 x 30 | 8394 |
18.5 x 35 | 9315 |
18.5 x 40 | 10329 |
21.5 x 24 | 7347 |
21.5 x 30 | 8892 |
21.5 x 35 | 10024 |
21.5 x 40 | 11030 |
18.5 x 24 | 8050 |
18.5 x 30 | 9084 |
18.5 x 35 | 10007 |
18.5 x 40 | 11020 |
21.5 x 24 | 8780 |
21.5 x 30 | 9523 |
21.5 x 35 | 10663 |
21.5 x 40 | 11655 |
24 Ft. Wide
w/Taller Door
(24 x 30 w/ 12 x 10 garage door pictured)
- Walk door included.
- Gabel vents extra.
24 x 20 | 5986 |
24 x 24 | 6942 |
24 x 30 | 8346 |
24 x 35 | 9292 |
24 x 40 | 10448 |
24 x 20 | 6995 |
24 x 24 | 7970 |
24 x 30 | 9410 |
24 x 35 | 10684 |
24 x 40 | 11857 |
24 x 20 | 8329 |
24 x 24 | 9085 |
24 x 30 | 10562 |
24 x 35 | 11644 |
24 x 40 | 13093 |
30 Ft. Wide
w/Taller Door
& Side Wall Options
(30 x 40 with 10 x 10 garage door pictured)
- Additional garage doors can be added.
30 x 20 | 7340 |
30 x 24 | 7909 |
30 x 30 | 9698 |
30 x 35 | 11143 |
30 x 40 | 12589 |
30 x 20 | 8190 |
30 x 24 | 8886 |
30 x 30 | 10652 |
30 x 35 | 12227 |
30 x 40 | 13673 |
30 x 20 | 9246 |
30 x 24 | 10227 |
30 x 30 | 11251 |
30 x 35 | 12827 |
30 x 40 | 14267 |